



| Assisting Victims and Survivors of Violent Crime and Working to Prevent Violence |
Copyright: Regional Crime Victim Crisis Center, 2010. All rights reserved. |
| FACTS ABOUT CHILD SEXUAL ASSAULT |
![]() | Fewer than 1 in 5 sexual assaults on children are | |
| reported to law enforcement officials (20% of female and 12% of male victims). | ||
![]() | Child sex abusers are often known as "pillars of the | |
| community" and "wonderful with children." | ||
![]() | Most child sex offenders are known to their | |
| victims, either as a family member or close acquaintance. | ||
![]() | 1 in 3 girls, 1 in 6 boys will be sexually abused | |
| before age 18. |
| PROTECT YOUR CHILD |
![]() | Let your child know it's okay to say "no" to someone, | |
| even an adult, even a loved one, in a situation that doesn't seem right. | ||
![]() | Ask your child what happened while you were away. | |
![]() | Believe your child. | |
![]() | Do not blame your child. | |
![]() | Reassure your child of your love. | |
![]() | Create an atmosphere that encourages him/her to | |
| freely discuss sexual matters with you. | ||
![]() | Teach your young child how to dial your phone | |
| number. | ||
![]() | Don't scare your child. Instead, teach them to be self- | |
| confident, considerate and assertive. |
| If a child or anyone else is in immediate danger, call 911 for help. |